<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Heather &#038; Chopper's Wonderful World of ... &#187; science</title>
	<atom:link href="http://www.heatherandchopper.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatherandchopper.com</link>
	<description>Musing, ramblings, and photographs from the lives of Heather and Chopper Johnson.</description>
	<pubDate>Mon, 05 Jan 2009 23:08:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Ig Nobels are out</title>
		<link>http://www.heatherandchopper.com/2008/10/ig-nobels-are-out/</link>
		<comments>http://www.heatherandchopper.com/2008/10/ig-nobels-are-out/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:00:40 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[geekdom]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.heatherandchopper.com/?p=320</guid>
		<description><![CDATA[With all the political news around (which I am not touching in this particular forum, except to say that everyone needs to make sure they are duly registered and participate in the process), I was glad to see the 2008 Ig Nobel prizes awarded.  For those who aren&#8217;t familiar with them, the Ig Nobels are [...]]]></description>
			<content:encoded><![CDATA[<p>With all the political news around (which I am not touching in this particular forum, except to say that everyone needs to make sure they are duly registered and participate in the process), I was glad to see the <a title="2008 Ig Nobels" href="http://improbable.com/ig/winners/#ig2008">2008 Ig Nobel prizes</a> awarded.  For those who aren&#8217;t familiar with them, the Ig Nobels are meant to &#8220;honor achievements that first make people <strong>laugh</strong>, and then make them <strong>think</strong>.&#8221;</p>
<p>I laughed.  Did I think?  Maybe.</p>
<p>My favorites this year:</p>
<ul>
<li>NUTRITION PRIZE. Massimiliano Zampini of the University of Trento, Italy       and Charles       Spence of Oxford University, UK, for electronically modifying the sound       of a potato chip to make the person chewing the chip believe it to be crisper       and fresher than it really is.</li>
<li>BIOLOGY PRIZE. Marie-Christine Cadiergues, Christel Joubert,, and  Michel       Franc of Ecole Nationale Veterinaire de Toulouse, France for discovering       that the fleas that live on a dog can jump higher than the fleas that live       on a cat.</li>
<li>PHYSICS PRIZE. Dorian Raymer of the Ocean Observatories Initiative at       Scripps Institution of Oceanography, USA, and Douglas       Smith of the University of California, San Diego, USA, for proving       mathematically that heaps of string or hair or almost anything else will       inevitably tangle themselves up in knots.</li>
</ul>
<p>The physics prize, in particular, is very relevant, as anyone who has ever handled a pair of headphones already knows.</p>
<p><a title="Scientists do silly things too" href="http://www.heatherandchopper.com/2006/10/scientists-do-silly-things-too/">I think the 2007 awards had more flair</a>, but still.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherandchopper.com/2008/10/ig-nobels-are-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Top Ten Astronomy Images of 2006</title>
		<link>http://www.heatherandchopper.com/2006/12/the-top-ten-asslashdot-tronomy-images-of-2006/</link>
		<comments>http://www.heatherandchopper.com/2006/12/the-top-ten-asslashdot-tronomy-images-of-2006/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 21:47:46 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.heatherandchopper.com/2006/12/29/141/</guid>
		<description><![CDATA[I love Slashdot because it points me to things like The Top Ten Astronomy Images of 2006, which highlights some truly extraordinary images.  My favorite: the one of the space shuttle and International Space Station in front of the sun.  Wow.
]]></description>
			<content:encoded><![CDATA[<p>I love <a title="Slashdot" href="http://www.slashdot.org">Slashdot</a> because it points me to things like <a href="http://www.badastronomy.com/bablog/2006/12/27/the-top-ten-astronomy-images-of-2006/">The Top Ten Astronomy Images of 2006</a>, which highlights some truly extraordinary images.  My favorite: the one of the space shuttle and International Space Station in front of the sun.  Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherandchopper.com/2006/12/the-top-ten-asslashdot-tronomy-images-of-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cosmic Whirlpool</title>
		<link>http://www.heatherandchopper.com/2006/11/cosmic-whirlpool/</link>
		<comments>http://www.heatherandchopper.com/2006/11/cosmic-whirlpool/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 04:46:38 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.heatherandchopper.com/2006/11/12/125/</guid>
		<description><![CDATA[I love NASA&#8217;s Astronomy Photo of the Day (affectionately known as APOD) and was especially struck by today&#8217;s photo of galaxy M51 and its companion NGC 5195.  The Hubble telescope has brought us some astonishing sights and I suppose we&#8217;ve gotten used to them &#8212; but every once in a while, one image just [...]]]></description>
			<content:encoded><![CDATA[<p>I love NASA&#8217;s <a title="APOD" href="http://antwrp.gsfc.nasa.gov/apod/">Astronomy Photo of the Day</a> (affectionately known as APOD) and was especially struck by <a title="APOD for November 11 2006" href="http://antwrp.gsfc.nasa.gov/apod/ap061111.html">today&#8217;s photo of galaxy M51 and its companion </a><a href="http://www.seds.org/messier/xtra/ngc/n5195.html">NGC 5195</a>.  The Hubble telescope has brought us some astonishing sights and I suppose we&#8217;ve gotten used to them &#8212; but every once in a while, one image just takes my breath away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherandchopper.com/2006/11/cosmic-whirlpool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists do silly things, too</title>
		<link>http://www.heatherandchopper.com/2006/10/scientists-do-silly-things-too/</link>
		<comments>http://www.heatherandchopper.com/2006/10/scientists-do-silly-things-too/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 01:36:24 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[humor]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.heatherandchopper.com/2006/10/09/107/</guid>
		<description><![CDATA[The IgNobel prizes each year recognize the truly ridiculous research in science.  Honestly, who thinks this stuff up?
My personal favorites:

ORNITHOLOGY: Ivan R. Schwab, of the University of California Davis, and       the late Philip R.A. May of the University of California Los Angeles, for      [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="IgNobel Prizes" href="http://www.improbable.com">IgNobel prizes</a> each year recognize the truly ridiculous research in science.  Honestly, who thinks this stuff up?</p>
<p>My personal favorites:</p>
<ul>
<li>ORNITHOLOGY: Ivan R. Schwab, of the University of California Davis, and       the late Philip R.A. May of the University of California Los Angeles, for       exploring and explaining why woodpeckers don&#8217;t get headaches.  If they can figure it out, I&#8217;ll stop banging my head against my desk.</li>
<li>LITERATURE: Daniel Oppenheimer of Princeton University for his report &#8220;Consequences       of Erudite Vernacular Utilized Irrespective of Necessity: Problems with       Using Long Words Needlessly.&#8221;  Personally, I think Chopper should read this report.</li>
<li>CHEMISTRY: Antonio Mulet, José Javier Benedito and José Bon       of the University of Valencia, Spain, and Carmen Rosselló of the       University of Illes Balears, in Palma de Mallorca, Spain,  for their       study &#8220;Ultrasonic       Velocity in Cheddar Cheese as Affected by Temperature.&#8221;  Now, I remember one holiday when Devin, Chopper, and I did something less scientific involving some leftover cheese fondue and my parents&#8217; wooden fence &#8230;</li>
</ul>
<p>I would love to see the grant proposals for these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherandchopper.com/2006/10/scientists-do-silly-things-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Many Lightbulbs Does it Take to Change the World? One.</title>
		<link>http://www.heatherandchopper.com/2006/08/how-many-lightbulbs-does-it-take-to-change-the-world-one/</link>
		<comments>http://www.heatherandchopper.com/2006/08/how-many-lightbulbs-does-it-take-to-change-the-world-one/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 23:58:24 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.heatherandchopper.com/2006/08/29/104/</guid>
		<description><![CDATA[Chopper and I recently took the plunge and replaced almost all of the light bulbs in our house with slightly-odd looking compact fluorescent (CFL) bulbs.  They don&#8217;t burn hot, use less energy, and last for years.  I spotted an article via Slashdot from FastCompany.com about the very real impact we can have with just one [...]]]></description>
			<content:encoded><![CDATA[<p>Chopper and I recently took the plunge and replaced almost all of the light bulbs in our house with slightly-odd looking compact fluorescent (CFL) bulbs.  They don&#8217;t burn hot, use less energy, and last for years.  I spotted an article via <a title="Slashdot" href="http://www.slashdot.com">Slashdot</a> from <a title="Fast Company" href="http://www.fastcompany.com">FastCompany.com</a> about the <a title="CFL Lightbulbs from Fast Company" href="http://www.fastcompany.com/subscr/108/open_lightbulbs.html">very real impact we can have with just one of these bulbs per household</a>:</p>
<p>&#8220;What that means is that if every one of 110 million American households bought just one ice-cream-cone bulb, took it home, and screwed it in the place of an ordinary 60-watt bulb, the energy saved would be enough to power a city of 1.5 million people. One bulb swapped out, enough electricity saved to power all the homes in Delaware and Rhode Island. In terms of oil not burned, or greenhouse gases not exhausted into the atmosphere, one bulb is equivalent to taking 1.3 million cars off the roads.&#8221;</p>
<p>That&#8217;s an impact, with no more effort than screwing in a light bulb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherandchopper.com/2006/08/how-many-lightbulbs-does-it-take-to-change-the-world-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Natural History of the Chicken</title>
		<link>http://www.heatherandchopper.com/2006/07/the-natural-history-of-the-chicken/</link>
		<comments>http://www.heatherandchopper.com/2006/07/the-natural-history-of-the-chicken/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 01:02:47 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[recommendations]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[what the hell?]]></category>

		<guid isPermaLink="false">http://www.heatherandchopper.com/2006/07/14/90/</guid>
		<description><![CDATA[Chopper and I watched the PBS documentary The Natural History of the Chicken tonight courtesy of Netflix and absolutely loved it. The documentary includes some startlingly funny moments, including the stories of Mike the Headless Chicken and the fellows who grabbed a six pack to &#8220;watch the rooster&#8221; and Valerie, the poor hen whose creepy [...]]]></description>
			<content:encoded><![CDATA[<p>Chopper and I watched the PBS documentary <a title="The Natural History of the Chicken" href="http://www.netflix.com/MovieDisplay?movieid=70017727&amp;trkid=134852">The Natural History of the Chicken</a> tonight courtesy of <a title="Netflix" href="http://www.Netflix.com">Netflix</a> and absolutely loved it. The documentary includes some startlingly funny moments, including the stories of <a title="Mike the Headless Chicken" href="http://www.miketheheadlesschicken.org">Mike the Headless Chicken</a> and the fellows who grabbed a six pack to &#8220;watch the rooster&#8221; and <a title="Valerie, a Heartwarming Story" href="http://www.upc-online.org/w96valerie.html">Valerie</a>, the poor hen whose creepy old lady owner left outside in a blizzard and then performed CPR on. Surprisingly touching was the story of Liza, the hen who protected her chicks at the risk of her own life. Definitely worth a watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherandchopper.com/2006/07/the-natural-history-of-the-chicken/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tenth planet discovered</title>
		<link>http://www.heatherandchopper.com/2005/07/tenth-planet-discovered/</link>
		<comments>http://www.heatherandchopper.com/2005/07/tenth-planet-discovered/#comments</comments>
		<pubDate>Sat, 30 Jul 2005 16:58:34 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.heatherandchopper.com/2005/07/30/49/</guid>
		<description><![CDATA[Astronomy Magazine has a good article on the discovery.
]]></description>
			<content:encoded><![CDATA[<p>Astronomy Magazine has a <a href="http://www.astronomy.com/asy/default.aspx?c=a&#038;id=3401">good article on the discovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherandchopper.com/2005/07/tenth-planet-discovered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quirks and Quarks</title>
		<link>http://www.heatherandchopper.com/2005/07/quirks-and-quarks/</link>
		<comments>http://www.heatherandchopper.com/2005/07/quirks-and-quarks/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 14:23:33 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[recommendations]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.heatherandchopper.com/2005/07/13/43/</guid>
		<description><![CDATA[If you have started podcasting, I have a recommendation for you.  Quirks and Quarks is a weekly radio show from Canadian Broadcasting Corporation that I have gotten seriously hooked on.  The show brings science to the masses in a very accessible way.  The first show I listened to was a question-and-answer show [...]]]></description>
			<content:encoded><![CDATA[<p>If you have started podcasting, I have a recommendation for you.  <a href="http://www.cbc.ca/quirks/">Quirks and Quarks</a> is a weekly radio show from Canadian Broadcasting Corporation that I have gotten seriously hooked on.  The show brings science to the masses in a very accessible way.  The first show I listened to was a question-and-answer show that included answers to (among others) why a bicycle is stable when moving and not when standing and why you get dizzy when looking down from a high place.  </p>
<p>When I told Chopper it was a little like an audio version of <a href="http://www.discover.com">Discover Magazine</a> (another of my personal favorites), he groaned and said that Discover made his head hurt.  <img src='http://www.heatherandchopper.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherandchopper.com/2005/07/quirks-and-quarks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ivory-billed woodpecker, rediscovered</title>
		<link>http://www.heatherandchopper.com/2005/04/ivory-billed-woodpecker-rediscovered/</link>
		<comments>http://www.heatherandchopper.com/2005/04/ivory-billed-woodpecker-rediscovered/#comments</comments>
		<pubDate>Sat, 30 Apr 2005 23:21:10 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[nature]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.heatherandchopper.com/2005/04/30/34/</guid>
		<description><![CDATA[I have been under the weather this week, namely with a prolonged muscle spasm in my neck and the side effects of the meds I&#8217;ve been taking.  When I woke up one morning with thoughts of the ivory-billed woodpecker in my head, I naturally assumed that it was another one of the odd imaginings [...]]]></description>
			<content:encoded><![CDATA[<p>I have been under the weather this week, namely with a prolonged muscle spasm in my neck and the side effects of the meds I&#8217;ve been taking.  When I woke up one morning with thoughts of the ivory-billed woodpecker in my head, I naturally assumed that it was another one of the odd imaginings of my dreams.  However, I was intrigued enough to wake Chopper up and ask him if he had in fact mentioned that the ivory-billed woodpecker had been rediscovered this week.  &#8220;Yes,&#8221; he said, with a sleepy smile, and rolled back over to resume sleep.</p>
<p>My dream, it seems, was shared, and real.<br />
</p>
<p>After my <a href="http://www.heatherandchopper.com/2005/03/27/8/">recent trip into the Francis Marion Forest</a> with a group from the Charleston County Parks and Recreation Department, in which we spotted the rare and endangered <a href="http://www.birds.cornell.edu/programs/AllAboutBirds/BirdGuide/Red-cockaded_Woodpecker.html">red-cockaded woodpecker</a>, I have a newfound appreciation for these beautiful birds, our woodpeckers.  In our urban setting in downtown Charleston, we have more woodpeckers than I would have thought possible: frequently, a <a href="http://www.birds.cornell.edu/programs/AllAboutBirds/BirdGuide/Red-bellied_Woodpecker.html">red-bellied woodpecker</a>, or more recently and less commonly, a <a href="http://www.birds.cornell.edu/programs/AllAboutBirds/BirdGuide/Downy_Woodpecker.html">downy woodpecker</a>, have visited our little backyard niche.  I&#8217;ve heard <a href="http://www.birds.cornell.edu/programs/AllAboutBirds/BirdGuide/Hairy_Woodpecker.html">hairy woodpeckers</a> as well, but have not spotted one.</p>
<p>The Francis Marion was full of woodpeckers &#8212; the red-cockaded, a lovely little black-and-white bird with a distinctive raspy sound; the <a href="http://www.birds.cornell.edu/programs/AllAboutBirds/BirdGuide/Northern_Flicker.html">northern flicker</a>; the <a href="http://www.birds.cornell.edu/programs/AllAboutBirds/BirdGuide/Yellow-bellied_Sapsucker.html">yellow-bellied sapsucker</a>; hairies and downies; and the largest in the forest, the <a href="http://www.birds.cornell.edu/programs/AllAboutBirds/BirdGuide/Pileated_Woodpecker.html">pileated</a>.  How delighted we were to see evidence of red-cockaded woodpeckers everywhere, and then the little birds themselves, and I cannot imagine the thrill of seeing, literally, a ghost from the past fly by.</p>
<p>I encourage you, if you have cared enough to read this far, to <a href="https://secure.nature.org/forms/secure/support_us.asp?support=NARMN200501701">make a contribution</a> to the <a href="http://www.ivorybill.org/">Big Woods Conservation Partnership</a>, led by the Cornell Lab of Ornithology and the Nature Conservancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherandchopper.com/2005/04/ivory-billed-woodpecker-rediscovered/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
